When you're pregnant, you need more vitamins and nutrients.
Anmum Materna is specially formulated to provide you essential pregnancy nutrients at just 2 glasses a day.
With just two glasses a day, Anmum Materna can help you meet 100% of your pregnancy nutritional needs versus regular milk.
Get a higher chance of a normal pregnancy leading to normal delivery, lower chances of complications and incidences of premature labor, and higher chances for successful breastfeeding.
Increases chances for normal growth and development - along with normal birth and weight. Lowers chance of stillbirths, congenital malformations, neonatal deaths, and incidences of illness. Strengthens resistance to infection.
Anmum (Plain and Choco) 180g - P205
Anmum (Plain and Choco) 375g - P415
Anmum (Plain and Choco) 800g - P835
Anmum (Mocha Latte) 375g - P415
Anmum (Lite Choco) 260g - P419
NUTRIENTS | Per 37.5g Serving | % RENI per Serving |
---|---|---|
Total Energy | 150 kcal | 7% |
Energy from Fat | 40 kcal | |
Protein | 8.9 g | 13.5% |
Lactose | 17.3 g | |
Sugar** | < 14.1 g | |
Dietary Fiber | 0.9 g | |
Fat | 2.5 g | |
Cholesterol | 4.4 g | |
Transfat | < 0.04 g | |
Saturated Fat | < 0.4 g | |
Linoleic Acid | 56.3 mg | |
Alpha-linoleic | 23.9 mg | |
Acid | ||
Sialic Acid | 56.9 mg | |
Docosahexaenoic Acid | 25 mg | |
Gangliosides | 23 mg | |
Folate (DFE) | 340 μg | 56.6% |
NUTRIENTS | Per 37.5g Serving | % RENI per Serving |
---|---|---|
Iron | 8.3 mg | 7% |
Vitamin A | 766 IU | 28.7% |
Vitamin C | 41 mg | 13.5% |
Zinc | 5.3 mg | 51.0% |
Vitamin D3 | 100 IU | 50.0% |
Calcium | 500 mg | 62.5% |
Sodium | 93 mg | |
Thiamin | 0.6 mg | 42.8% |
Riboflavin | 0.7 mg | 41.0% |
Niacin | 3.8 mg | 21.0% |
Vitamin B6 | 0.8 mg | 42.0% |
Vitamin B12 | 1.3 μg | 5.0% |
Probiotic (DR10TM) | .25x10^6 cfu |
RENI (Recommended Energy & Nutrient Intake 2002) for pregnant women ** Sugar pertains to sucrose
Milk Powder (Cow’s Milk), Maltodextrin, Inulin, Complex Milk Lipid (Cow’s Milk), Sucrose, Minerals (Calcium Carbonate, Magnesium Oxide, Ferric Pyrophosphate, Zinc Oxide, Potassium Iodide), Docosahexaenoic Acid (DHA) from Unicell Oil, Vitamins (Sodium Ascorbate, Vitamin E Acetate, Niacinamide, Vitamin A Acetate, Calcium Pantothenate, Vitamin D3, Pyridoxine Hydrochloride, Thiamin Mononitrate, Riboflavin, Folic Acid, Vitamin B12), Bifidobacterium lactis. Contains emulsifier (Soya Lecithin) as permitted food conditioner. Contains permitted flavourings. Additives are of plant and synthetic sources.
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Total Energy | 159 kcal | 7% |
Protein | 9 g | 14% |
Total Fat | 3 g | |
DHA | 25 mg | |
Saturated Fat | 3 g | |
Trans Fat | <0.04 g | |
Cholesterol | 12 mg | |
Total Carbohydrates | 23 g | |
Sucrose | 0 g | |
Dietary Fiber | 3 g | |
Sialic acid | 50 mg | |
Ganglioside | 5 mg | |
Probiotic (DR10™) | 4.2x 10^7 cfu | |
Vitamin A | 666 IU | 25% |
Vitamin D | 100 IU | 50% |
Vitamin E | 6 IU | 23% |
Vitamin B1 | 1 mg | 71% |
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Vitamin B2 | 1 mg | 59% |
Vitamin B3 | 4 mg | 22% |
Pantothenic acid | 3 mg | |
Vitamin B6 | 1 mg | 53% |
Folate (DFE) | 333 mg | 56% |
Vitamin B12 | 1 mg | 50% |
Vitamin C | 42 mg | 53% |
Sodium | 135 mg | |
Calcium | 600 mg | 75% |
Iron | 7 mg | 18% |
Zinc | 5 mg | 47% |
Iodine | 60 mg | 30% |
Magnesium | 70 mg | 34% |
Potassium | 420 mg | |
Phosphorus | 210 mg |
RENI (Recommended Energy & Nutrient Intake 2002) for pregnant women
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Total Energy | 157 kcal | 7% |
Protein | 9 g | 14% |
Total Fat | 3 g | |
DHA | 25 mg | |
Saturated Fat | 3 g | |
Trans Fat | <0.04 g | |
Cholesterol | 12 mg | |
Total Carbohydrates | 22 g | |
Sucrose | 4 g | |
Dietary Fiber | 3 g | |
Sialic acid | 50 mg | |
Ganglioside | 5 mg | |
Probiotic (DR10™) | 4.2x 10^7 cfu | |
Vitamin A | 666 IU | 25% |
Vitamin D | 100 IU | 50% |
Vitamin E | 6 IU | 23% |
Vitamin B1 | 1 mg | 71% |
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Vitamin B2 | 1 mg | 59% |
Vitamin B3 | 4 mg | 22% |
Pantothenic acid | 3 mg | |
Vitamin B6 | 1 mg | 53% |
Folate (DFE) | 333 mg | 56% |
Vitamin B12 | 1 mg | 50% |
Vitamin C | 42 mg | 53% |
Sodium | 135 mg | |
Calcium | 600 mg | 75% |
Iron | 7 mg | 18% |
Zinc | 5 mg | 47% |
Iodine | 60 mg | 30% |
Magnesium | 70 mg | 34% |
Potassium | 500 mg | |
Phosphorus | 210 mg |
RENI (Recommended Energy & Nutrient Intake 2002) for pregnant women
NUTRIENTS | Per 46g Serving | % RENI per Serving |
---|---|---|
Total Energy | 172 kcal | 8% |
Protein | 10 g | 14% |
Total Fat | 3 g | |
DHA | 25 mg | |
Saturated Fat | 3 g | |
Trans Fat | <0.04 g | |
Cholesterol | 12 mg | |
Total Carbohydrates | 25 g | |
Sucrose | 0 g | |
Dietary Fiber | 3 g | |
Sialic acid | 55 mg | |
Ganglioside | 5 mg | |
Probiotic (DR10™) | 4.2x 10^7 cfu | |
Vitamin A | 666 IU | 25% |
Vitamin D | 100 IU | 50% |
Vitamin E | 6 IU | 23% |
Vitamin B1 | 1 mg | 71% |
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Vitamin B2 | 1 mg | 59% |
Vitamin B3 | 4 mg | 22% |
Pantothenic acid | 3 mg | |
Vitamin B6 | 1 mg | 53% |
Folate (DFE) | 333 mg | 56% |
Vitamin B12 | 1 mg | 50% |
Vitamin C | 42 mg | 53% |
Sodium | 147 mg | |
Calcium | 600 mg | 75% |
Iron | 7 mg | 18% |
Zinc | 5 mg | 47% |
Iodine | 60 mg | 30% |
Magnesium | 70 mg | 34% |
Potassium | 500 mg | |
Phosphorus | 210 mg |
RENI (Recommended Energy & Nutrient Intake 2002) for pregnant women
NUTRIENTS | Per 26g Serving | % RENI per Serving |
---|---|---|
Total Energy | 92 kcal | 4% |
Protein | 6 g | 9% |
Total Fat | 1 g | |
Monosaturated Fat | 0.2 mg | |
Polysaturated Fat | 0 mg | |
DHA | 25 mg | |
Saturated Fat | 0.3 g | |
Trans Fat | 0 g | |
Cholesterol | 5 mg | |
Total Carbohydrates | 16 g | |
Sucrose | 0 g | |
Dietary Fiber | 3 g | |
Sialic Acid | 37 mg | |
Ganglioside | 4 mg | |
Probiotic (DR10™) | 3.25x10^7 cfu | |
Vitamin A | 912 IU | 34% |
Vitamin D | 123 IU | 62% |
NUTRIENTS | Per 42g Serving | % RENI per Serving |
---|---|---|
Vitamin E | 4 IU | 15% |
Vitamin B1 | 1 mg | 57% |
Vitamin B2 | 1 mg | 41% |
Vitamin B3 | 4 mg | 22% |
Pantothenic acid | 3 mg | |
Vitamin B6 | 1 mg | 47% |
Folate (DFE) | 334 ug | 56% |
Vitamin B12 | 1 mg | 47% |
Vitamin C | 52 mg | 65% |
Calcium | 433 mg | 54% |
Iron | 8 mg | 21% |
Zinc | 5 mg | 52% |
Magnesium | 62 mg | 30% |
Potassium | 294 mg | |
Phosphorus | 165 mg | 24% |
Sodium | 64 mg |
RENI (Recommended Energy & Nutrient Intake 2002) for pregnant women